<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Caleb Hammel</title>
	<atom:link href="http://calebhammel.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://calebhammel.com</link>
	<description>Because I&#039;m Awesome</description>
	<lastBuildDate>Sat, 03 Apr 2010 06:09:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Electrolysis Cleaning Tank by Caleb Hammel</title>
		<link>http://calebhammel.com/2010/03/electrolysis-cleaning-tank/comment-page-1/#comment-10</link>
		<dc:creator>Caleb Hammel</dc:creator>
		<pubDate>Sat, 03 Apr 2010 06:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://calebhammel.com/?p=117#comment-10</guid>
		<description>I&#039;ll get a snap shot of the diagram for you when I get back home and send it over to the email you entered for the comment.  :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ll get a snap shot of the diagram for you when I get back home and send it over to the email you entered for the comment.  <img src='http://calebhammel.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electrolysis Cleaning Tank by chad</title>
		<link>http://calebhammel.com/2010/03/electrolysis-cleaning-tank/comment-page-1/#comment-9</link>
		<dc:creator>chad</dc:creator>
		<pubDate>Sat, 03 Apr 2010 04:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://calebhammel.com/?p=117#comment-9</guid>
		<description>I noticed that you were wiring up a 3hp compressor motor and had the diagram on the motor. Mine is rubbed off and I  would like to know what the diagram for the 220v hookup is.
Thanks
Chad</description>
		<content:encoded><![CDATA[<p>I noticed that you were wiring up a 3hp compressor motor and had the diagram on the motor. Mine is rubbed off and I  would like to know what the diagram for the 220v hookup is.<br />
Thanks<br />
Chad</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracking by Sore Muscles and a Cold</title>
		<link>http://calebhammel.com/tracking/comment-page-1/#comment-2</link>
		<dc:creator>Sore Muscles and a Cold</dc:creator>
		<pubDate>Wed, 10 Mar 2010 05:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://calebhammel.com/?page_id=19#comment-2</guid>
		<description>[...] out a chart in PNG format. I&#8217;m using it to track my weight and measurements on the &#8220;Tracking&#8221; page. Check it out. It&#8217;s pretty easy to learn and once you have it down it makes [...]</description>
		<content:encoded><![CDATA[<p>[...] out a chart in PNG format. I&#8217;m using it to track my weight and measurements on the &#8220;Tracking&#8221; page. Check it out. It&#8217;s pretty easy to learn and once you have it down it makes [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
